Maytag Refrigerator Thermister Fits old #s =67001995, PS2066356, EAP2066356
Regular price
$97.14
inc. VAT
Regular price
Sale
$131.14
Sale price
$97.14
inc. VAT
Couldn't load pickup availability
Share additional product information such as usage instructions, sizing guides, etc.
Part number: USA6995253
Regular price: 97.42
Availability: In Stock
Made by: Whirlpool
Manufacturer's Part Number: 67001995, 1120023559
Description
Thermister USA6995253
Replacement Reference and Model Information
Part Number 67001995 1006748, 103087, AH2066356, EA2066356, PS2066356, B001DHNZLA, AP4076741, old # 1120023559
Manufacturer | Model Number | Description |
---|---|---|
Jenn-Air | JS48SEFXFA | REF - SXS |
Jenn-Air | JS48PPDBDA | REF - SXS/I&W |
Jenn-Air | JS48SEDBDA | REF - SXS |
Jenn-Air | JS42SEFXDA | REF - SXS |
Jenn-Air | JS42PPDBDA | REF - SXS/I&W |
Jenn-Air | JS48SEFXDA | REF - SXS |
Jade | RJRS4882A | REF - SXS/I&W |
Dacor | IF48BDCBOL | REF - SXS |
Jenn-Air | JS42CSFXDA | REF - SXS |
Jenn-Air | JS42PPFXDA | REF - SXS |
Jenn-Air | JS42CSDBDA | REF - SXS/I&W |
Jenn-Air | JS42SEDBDA | REF - SXS/I&W |
Jenn-Air | JS48CSFXDA | REF - SXS |
Jenn-Air | JS48SEDBFA | REF - SXS/I&W |
Dacor | EF42BDCBSS | REF - SXS |
Jenn-Air | JS42FSDBDA | REF - SXS/I&W |
Jenn-Air | JS42SEFXFA | REF - SXS |
Jenn-Air | JS48FBFXDA | REF - SXS |
Jenn-Air | JS48FSDBDA | REF - SXS/I&W |
Jenn-Air | JS48PPFXDA | REF - SXS |
Jade | RJRS4880D | REF - SXS/I&W |
Admiral | AS229CSBGB | REF - SXS/I&W |
Admiral | AS229FBBGB | REF - SXS/I&W |
Admiral | AS229FSBGB | REF - SXS/I&W |
Admiral | AS229FSXPB | REF - SXS |
Admiral | AS229FWWGB | REF - SXS/I&W |
Admiral | AS229FWXPB | REF - SXS |
Admiral | AS229SEBGB | REF - SXS/I&W |
Admiral | AS229SEXPB | REF - SXS |
Admiral | AS829CSBGB | REF - SXS/I&W |
Admiral | AS829CSXPB | REF - SXS |
Admiral | AS829FBBGB | REF - SXS/I&W |
Admiral | AS829FSBGB | REF - SXS/I&W |
Admiral | AS829FSXPB | REF - SXS |
Admiral | AS829FWWGB | REF - SXS/I&W |
Admiral | AS829FWXPB | REF - SXS |
Admiral | AS829SEBGB | REF - SXS |
Admiral | AS829SEXPB | REF - SXS |
Dacor | EF42BNDBSS | REF - SXS/I&W |
Dacor | EF48BDCBSS | REF - SXS |
Dacor | EF48BNDBSS | REF - SXS/I&W |
Dacor | IF42BDCBOL | REF - SXS |
Dacor | IF42BNDBOL | REF - SXS/I&W |
Dacor | IF48BNDBOL | REF - SXS/I&W |
Jenn-Air | JS229FSBGB | INTERNATIONAL REFRIGERATION |
Admiral | JS229FSBGB | REF - SXS/I&W |
Admiral | JS229FSXPB | REF - SXS |
Jenn-Air | JS229FSXPB | INTERNATIONAL REFRIGERATION |
Admiral | JS229SEBGB | REF - SXS |
Jenn-Air | JS229SEBGB | INTERNATIONAL REFRIGERATION |
Admiral | JS229SEXPB | REF - SXS |
Jenn-Air | JS229SEXPB | INTERNATIONAL REFRIGERATION |
Jenn-Air | JS42CSDBFA | REF - SXS/I&W |
Jenn-Air | JS42CSDWDA | REF - SXS/I&W |
Jenn-Air | JS42CSDWFA | REF - SXS/I&W |
Jenn-Air | JS42CSFXFA | REF - SXS |
Jenn-Air | JS42FBDBDA | REF - SXS/I&W |
Jenn-Air | JS42FBDBFA | REF - SXS/I&W |
Jenn-Air | JS42FBFXDA | REF - SXS/I&W |
Jenn-Air | JS42FBFXFA | REF - SXS/I&W |
Jenn-Air | JS42FSDBFA | REF - SXS/I&W |
Jenn-Air | JS42FSFXDA | REF - SXS/I&W |
Jenn-Air | JS42FSFXFA | REF - SXS/I&W |
Jenn-Air | JS42FWDWDA | REF - SXS/I&W |
Jenn-Air | JS42FWDWFA | REF - SXS/I&W |
Jenn-Air | JS42FWFXDA | REF - SXS/I&W |
Jenn-Air | JS42FWFXFA | REF - SXS/I&W |
Jenn-Air | JS42SEDBFA | REF - SXS/I&W |
Jenn-Air | JS48CSDBDA | REF - SXS/I&W |
Jenn-Air | JS48CSDBFA | REF - SXS/I&W |
Jenn-Air | JS48CSDWDA | REF - SXS/I&W |
Jenn-Air | JS48CSDWFA | REF - SXS/I&W |
Jenn-Air | JS48CSFXFA | REF - SXS |
Jenn-Air | JS48FBDBDA | REF - SXS/I&W |
Jenn-Air | JS48FBDBFA | REF - SXS/I&W |
Jenn-Air | JS48FBFXFA | REF - SXS |
Jenn-Air | JS48FSDBFA | REF - SXS/I&W |
Jenn-Air | JS48FSFXDA | REF - SXS |
Jenn-Air | JS48FSFXFA | REF - SXS |
Jenn-Air | JS48FWDWDA | REF - SXS/I&W |
Jenn-Air | JS48FWDWFA | REF - SXS/I&W |
Jenn-Air | JS48FWFXDA | REF - SXS |
Jenn-Air | JS48FWFXFA | REF - SXS |
Admiral | JS829FSBGB | REF - SXS/I&W |
Jenn-Air | JS829FSBGB | INTERNATIONAL REFRIGERATION |
Admiral | JS829SEBGB | REF - SXS |
Jenn-Air | JS829SEBGB | INTERNATIONAL REFRIGERATION |
Jade | RJRS4270A | REF - SXS/I&W |
Jade | RJRS4270B | REF - SXS/I&W |
Jade | RJRS4270C | REF - SXS/I&W |
Jade | RJRS4270D | REF - SXS/I&W |
Jade | RJRS4271A | REF - SXS/I&W |
Jade | RJRS4271B | REF - SXS/I&W |
Jade | RJRS4272A | REF - SXS/I&W |
Jade | RJRS4272B | REF - SXS/I&W |
Jade | RJRS4280A | REF - SXS/I&W |
Jade | RJRS4280B | REF - SXS/I&W |
Jade | RJRS4280C | REF - SXS/I&W |
Jade | RJRS4280D | REF - SXS/I&W |
Jade | RJRS4281A | REF - SXS/I&W |
Jade | RJRS4281B | REF - SXS/I&W |
Jade | RJRS4282A | REF - SXS/I&W |
Jade | RJRS4282B | REF - SXS/I&W |
Jade | RJRS4870A | REF - SXS/I&W |
Jade | RJRS4870B | REF - SXS/I&W |
Jade | RJRS4870C | REF - SXS/I&W |
Jade | RJRS4870D | REF - SXS/I&W |
Jade | RJRS4871A | REF - SXS/I&W |
Jade | RJRS4871B | REF - SXS/I&W |
Jade | RJRS4872A | REF - SXS/I&W |
Jade | RJRS4872B | REF - SXS/I&W |
Jade | RJRS4880A | REF - SXS/I&W |
Jade | RJRS4880B | REF - SXS/I&W |
Jade | RJRS4880C | REF - SXS/I&W |
Jade | RJRS4881A | REF - SXS/I&W |
Jade | RJRS4881B | REF - SXS/I&W |
Jade | RJRS4882B | REF - SXS/I&W |
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.